Property Attributes
- MLS#2571704
- TypeSingle Family
- Listing Status Active
- ParishJEFFERSON
- CityKenner
- NeighborhoodChateau Estates
- Zip70065
- StyleTraditional
- Year Built1991
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage4342
- Lot Size0.3361 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
Welcome to Chateau Rue de Jardin! Set on one of the largest lots in the neighborhood, this grand four-bedroom residence with a versatile bonus room, overlooks the fifth hole of Chateau Golf course. The backyard is a true private oasis, featuring a pool, hot tub, gazebo, beautiful pond and spectacular gardens. An unforgettable setting for quiet evenings and fabulous entertaining. Inside you find soaring ceilings, wood floors and generous living spaces with loads of light filled rooms. The downstairs primary suite occupies its own private wing of the home. Additional highlights include a balcony, two-car garage, newer roof and whole-home generator. Spacious, elegant and designed for entertaining, this exceptional estate offers the lifestyle you’ve been dreaming of!
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Multiple Heating Units |
| Cooling | 3+ Units |
| Roof | Shingle |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Stucco |
| Year Built | 1991 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Jefferson |
| Property Type | Residential |
| Subdivision Name | Chateau Estates |
| Other Structures | Other |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| City | Kenner |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | Kenner |
| Legal Description | LOT 6 SQ 11 SEC 3 CHATEAU ESTATES SOUTH |
Interior Features
| Fireplace Features | Gas Starter,Wood Burning |
|---|---|
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 4 |
| LivingAreaSource | Measured |
Exterior Features
| Parking Features | Three or more Spaces |
|---|---|
| Lot Features | City Lot,Rectangular Lot |
| Water Source | Public |
| Lot Size Area | 0.3361 |
| Foundation Details | Slab |
| Building Area Total | 5754 |
| Lot Dimensions | 50x116x169x197 |
| Lot Size Acres | 0.3361 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | Second | |||
| Bedroom | Second | |||
| Bedroom | Second | |||
| Bonus Room | Second | Carpet | ||
| Breakfast Room/Nook | First | |||
| Dining Room | First | |||
| Foyer | First | |||
| Kitchen | First | |||
| Laundry | First | |||
| Living Room | First | |||
| Office | First | |||
| Patio | First | |||
| Primary Bathroom | First | |||
| Primary Bedroom | First | |||
| Storage Room | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real