Property Attributes
- MLS#2572562
- TypeLease
- Listing Status Active
- ParishST TAMMANY
- CitySlidell
- NeighborhoodEden Isles
- Zip70458
- StyleTraditional
- Year Built1989
- Price$ 1,400
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage792
Data Source:
Gulf South Real Estate Information Network
Property Description
2 bedroom 1 bath condo on ground floor, fully equipped Kitchen, stackable washer and dryer included. Owner will consider short term lease with or without furniture price will vary depending on terms needed. Located by the Marina in Slidell and by interstate. Pets acceptable with non-refundable pet deposit. No carpet. Small balcony and storage. Pool and exercise room available. May be able to dock your boat at Marina depending on occupancy. This unit will not disappoint
| Price History | |
|---|---|
| 8/14/2026 | Listed $1,400 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | 1 Unit |
| Appliances | Dryer,Dishwasher,Oven,Range,Refrigerator,Washer |
| Zoning | R-1 |
| Patio/Porch Features | Balcony |
| Architectural Style | Traditional |
| Pool Features | Community,Pool |
| Construction Materials | Stucco |
| Pets Allowed | Cats OK,Dogs OK,Pet Restrictions |
| Year Built | 1989 |
| Tenant Pays | Electricity |
| Security Deposit | 1400 |
| Pet Deposit | 350 |
| Unit Number | 127 |
| Property Subtype | Condominium |
| OwnerPays | Water |
| Waterfront Features | Waterfront |
| County | St Tammany |
| Property Type | Residential Lease |
| Subdivision Name | Eden Isles |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Take Oak Harbor/Eden Isles exit,go left head towards fire house stay left and look for building 1580. Unit is first floor |
| City | Slidell |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Property Sub Type Additional | Condominium |
| PostalCity | Slidell |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Furnished Y/N | Unfurnished |
| Total Stories | 4 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
Exterior Features
| Exterior Amenities | Balcony |
|---|---|
| Parking Features | Parking Lot |
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 792 |
| Lot Dimensions | Condo |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom | First | |||
| Kitchen | First | |||
| Living Room | First | |||
| Primary Bedroom | First |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real